BTST / STBT Calls for 23 MARCH 2016

We will keep updating live trading calls during the market hours in Comment box.

One can cross verify to assess the accuracy.

Contact us for SMS Service.

Happy to Guide !


Next day, We will update daily profit loss statement here…

Idea is to provide you with an easy referance at later stage.


Following trading calls were given on 23rd March 2016, live during market hours.

and

Their respective closing details are updated on 28th March during Market hours.

*One can check “Comment Box” to cross-verify the posting date & time for each of above

SL STATUS NAME LOT SIZE ENTRY EXIT AMOUNT
1 BTST HEROMOTOCO 200 2915 2850 -13000
2 INTRDAY HINDALCO 5000 90 91.7 8500
3 STBT MINDTREE 800 655 647 6400
4 INTRDAY NCC 8000 76.3 77.6 10400
5 BTST SAIL 9000 45.25 42.55 -23400
6 BTST IDEA 3000 105.75 105.75 0
7 STBT SYNDIBANK 5000 63.9 64.5 -3000
8 STBT APOLLOTYRE 3000 174.5 171 10500
9 BTST ADANIENT 6000 71.85 68.5 -20100
10 INTRDAY SKSMICRO 1000 526 529.5 -3500
11 STBT HEXAWARE 2000 268 263 10000
12 STBT JSWENERGY 6000 70.75 69.7 6000
PROFIT   -11200

30 thoughts on “BTST / STBT Calls for 23 MARCH 2016

Comments are closed.