September 2016

Live Trading Records for Intrday BTST STBT Calls give to paid Clients.

You are required to click on associated URL to get details of that particular day.

Entry & exit levels of each call was updated live during the market hours. Read Comments.

SL DATE Profit URL
1 2 SEPT 2016  9000 https://goo.gl/h9msZ8
2 6 SEPT 2016 22400 http://goo.gl/Q83Js9
3 9 SEPT 2016  14500 http://goo.gl/uK3GiK 
4  14 SEPT 2016 -8125 https://goo.gl/FiWdwl
5  19 SEPT 2016 -3600  https://goo.gl/8dVgau
6  22 SEPT 2016 18300 https://goo.gl/yPxPWd 
7  23 SEPT 2016  2400 https://goo.gl/P73Lun 
8  26 SEPT 2016  18400 https://goo.gl/o3GCwq 
9  27 SEPT 2016 10500 https://goo.gl/C0drAD 
10 28 SEPT 2016  -9000 https://goo.gl/wXSxfL 
 
Total 74775