Valid only for Futures
No Intraday, No Options, No Cash Positions…
As on “Saturday, 29 March 2023″ after Closing Bell
Trade | NSE Code | Lot Size | Entry | Stop-Loss | Amount |
---|---|---|---|---|---|
BUY | FEDERALBNK | 5000 | 130.50 | 125 | Rollover To MAY Expiry |
BUY | KOTAKBANK | 400 | 1900 | 1800 | Rollover To MAY Expiry |
BUY | NIFTY FUTURES | 50 | 17870 | NA | Rollover To MAY Expiry |
BUY | NIFTY FUTURES | 50 | 17230 | NA | Rollover To MAY Expiry |
BUY | BANKNIFTY FUTURES | 25 | 40100 | NA | +52,500 |
BUY | BANKNIFTY FUTURES | 25 | 39770 | NA | +60,750 |
BUY | ASIANPAINT | 200 | 2840 | 2700 | EXITED COST TO COST |
👆 Combined Span Margin required for all of above: ₹–,–,—/-
RUNNING MTM (Excluding Pending & Cancel): ₹–,—/– on Margin of ₹–,–,—/-
CLOSED POSITIONS PROFIT/LOSS: ₹–,–,—/-
CLOSED POSITIONS RELEASED SPAN MARGIN: ₹–,–,–,—/-
Contact Nilesh Jain for all the Query

Rocket Trades
Call, Text: +91 99003 30558
Nilesh Jain, Trading Counselor
SEBI RA: INH200002978, Bengaluru
E-Mail ID: Rocket@RocketTrades.com
You must be logged in to post a comment.