APRIL 2016

Live Trading Records for Intrday BTST STBT

You are required to click on associated URL to get details of that particular day.

Entry & exit levels of each call was updated live during the market hours. Read Comments.

SL DATE Profit URL
1 04 April 2016 17400 https://goo.gl/oX8CAX
2 05 April 2016 44500 https://goo.gl/zc1jIi
3 06 April 2016 1000 https://goo.gl/d2Wtsr
4 07 April 2016 -2000 https://goo.gl/KseYyX
5 08 April 2016 -200 https://goo.gl/ICZXsj
6 11 April 2016 30375 https://goo.gl/hJd2HZ
7 12 April 2016 18100 https://goo.gl/8pBSbC
8 13 April 2016 -2200 https://goo.gl/BLOrzD
9 18 April 2016 -14000 https://goo.gl/6YfaFx
10 20 April 2016  31550 https://goo.gl/xeh7qG
11 21 April 2016 15050 https://goo.gl/p8KOg9
12 22 April 2016  23000 https://goo.gl/6WJXDY
13 25 April 2016 -16500 https://goo.gl/hWNjqj
14 26 April 2016  10950 https://goo.gl/xMqOTk
15 27 April 2016 14550 https://goo.gl/KiFd8Q
16 28 April 2016 18550 https://goo.gl/0yRz5A
17 29 April 2016  0 NO CALLS
Total 1,90,125