Valid only for Futures
No Intraday, No Options, No Cash Positions…
As on “Wednesday, 29 March 2023″ after Closing Bell
| TRADE | NSE SYMBOL | Lot Size | Entry | Stop-Loss | AMOUNT |
|---|---|---|---|---|---|
| BUY | FEDERALBNK | 5000 | 130.50 | 125 | Rollover To April Expiry |
| BUY | KOTAKBANK | 400 | 1900 | 1800 | Rollover To April Expiry |
| BUY | NIFTY FUTURES | 50 | 17870 | NA | Rollover To April Expiry |
| BUY | BANKNIFTY FUTURES | 25 | 40100 | NA | Rollover To April Expiry |
| BUY | BANKNIFTY FUTURES | 25 | 39770 | 1090 | Rollover To April Expiry |
| BUY | GODREJPROP | 425 | 1205 | 1090 | -49000 |
| BUY | HINDPETRO | 2700 | 227 | 237 | +27000 |
| SELL | APOLLOTYRE | 3500 | 330 | 350 | Not Executed at 345 |
| SELL | HAVELLS | 500 | 1190 | 1300 | Cancelled |
| BUY | NIFTY FUTURES | 50 | 17230 | NA | Rollover To April Expiry |
👆 Combined Span Margin required for all of above: ₹–,–,—/-
RUNNING MTM (Excluding Pending & Cancel): ₹–,—/- on Margin of ₹–,–,—/-
CLOSED POSITIONS PROFIT/LOSS: ₹–,–,—/-
CLOSED POSITIONS RELEASED SPAN MARGIN : ₹–,–,–,—/-
Contact Nilesh Jain for all the Query

Rocket Trades
We are Strictly fee only Research House armed with proprietary methods & workings.
Call, Text, WhatsApp: +91 99003 30558
Trading Counsel, Support & Guide
SEBI RA: INH200002978, Bengaluru
E-Mail ID: Rocket@RocketTrades.com
You must be logged in to post a comment.