Valid only for Futures
No Intraday, No Options, No Cash Positions…
As on “Sunday, 4 June 2023″ after Closing Bell
| Trade | NSE Code | Lot Size | Entry | Stop-Loss | Amount |
|---|---|---|---|---|---|
| BUY | NIFTY FUTURES | 100 | 17550 | NA | Rollover To JUNE Expiry |
| BUY | FEDERALBNK | 5000 | 130.50 | 125 | -40000 |
| BUY | KOTAKBANK | 400 | 1900 | 1800 | EXITED WITH MINOR LOSS |
| BUY | AXISBANK | 1200 | 866 | 800 | 61000+ |
| BUY | DABUR | 1250 | 522 | 526 | 5000 |
| SELL | LICHSGFIN | 2000 | 392 | 400 | CANCELLED |
| BUY | HINDPETRO | 2700 | 234 | 220 | Not Executed. Cancelled. |
| BUY | DABUR | 1250 | 530 | 500 | Rollover To JUNE Expiry |
👆 Combined Span Margin required for all of above: ₹–,–,—/-
RUNNING MTM (Excluding Pending & Cancel): ₹–,—/– on Margin of ₹–,–,—/-
CLOSED POSITIONS PROFIT/LOSS: ₹–,–,—/-
CLOSED POSITIONS RELEASED SPAN MARGIN: ₹–,–,–,—/-
Contact Nilesh Jain for all the Query

Rocket Trades
We are Strictly fee only Research House armed with proprietary methods & workings.
Call, Text, WhatsApp: +91 99003 30558
Trading Counsel, Support & Guide
SEBI RA: INH200002978, Bengaluru
E-Mail ID: Rocket@RocketTrades.com
You must be logged in to post a comment.