We will keep updating live trading calls during the market hours in Comment box.
One can cross verify to assess the accuracy.
Contact us for SMS Service.
Happy to Guide !
Next day, We will update daily profit loss statement here…
Idea is to provide you with an easy referance at later stage.
| SL | STATUS | NAME | LOT SIZE | ENTRY | EXIT | AMOUNT |
| 1 | INTRDAY | BANKBARODA | 3100 | 144 | 142.1 | 6000 |
| 2 | INTRDAY | COLPAL | 500 | 834 | 826 | 4000 |
| 3 | INTRDAY | ONGC | 2000 | 213.5 | 214.5 | -2000 |
| 4 | INTRDAY | TVSMOTOR | 2000 | 316 | 319 | 6000 |
| 5 | INTRDAY | KOTAKBANK | 700 | 670 | 674 | 2800 |
| 6 | INTRDAY | TATAELXSI | 300 | 1925 | 1895 | 9000 |
| 7 | INTRDAY | GLENMARK | 500 | 820 | 820 | 0 |
| 8 | INTRDAY | SRTRANSFIN | 600 | 916 | 901 | 9000 |
| 9 | INTRDAY | BEML | 500 | 1075 | 1055 | 10000 |
| PROFIT | 44800 | |||||
You must be logged in to post a comment.