August Expiry 2017

August write-up would be completed on & before 31 August 2017…

Trade 3 to 6 Stock Futures Positions at a time with 1 lot each,

Here comes the Summary,

Date Price Date Price
SL Particular Entry Exit Amount
1 COALINDIA 1 AUG 254.5 246.5 -13600
2 ACC 2 AUG 1736 1772 14400
3 JUSTDIAL          
4 IDFC  2 AUG 58.50 57.75 -9900
5 SREINFRA          
6 JISLJALEQS 3 AUG 102 102  0
7 CASTROLIND 3 AUG 393 389 -5600
8 GRANULES 7 AUG 133 125 -25000
9 IDFCBANK 7 AUG 57.85 56.80 -9450
10 TATACOMM 17 AUG 631 628 2100
11 AMBUJECEM 17 AUG 270 277 -17500
12 L&TFH 18 AUG 177 169.5 33750
13 JISLJALEQS 23 AUG 95 97.5 22500
14 ICICIBANK 23 AUG  298 298 0
15 ULTRACEMCO 23 AUG  3975 4010  7000
16 TATAMOTORS 23 AUG  384  386  3000
17 SAIL 31 AUG  61.10  62.25 13800

JUSTDIAL (2 AUG) & SREINFRA (3 AUG) both were not executed at respective given price point. Therefore, left blank.

 

2 thoughts on “August Expiry 2017

Comments are closed.