September Expiry 2017

September write-up would be completed on & before 30 Sept 2017…

Trade 1 lot in any Stock Futures trading position,

Here comes the Summary,

Date Price Date Price
SL Particular Entry Exit Amount
1  RELINFRA 5 Sept 504 502 2600
2  HINDZINC 5 Sept 302 308.5 -20800
3  KTKBANK 12 Sept 152.5 161 32300
4  BHEL 12 Sept 132.5 140 37500
5  EQUITAS 14 Sept 165.5 155 -33600
6  BHARTIARTL 13 Sept 404 399 -8500
7  INFY* 18 Sept 910 935 10000
8 CENTURYTEX 20 Sept 1303 1250 -29150
9  INDUSINDBK* 21 Sept 1730 1720 -18000
10  IGL 29 Sept 1475 1458 9350

*INFY & INDUSINDBK buy positions were rollover to OCTOBER Futures and were closed.

One thought on “September Expiry 2017

Comments are closed.