November write-up would be completed on & before 30 Nov 2017…
We recommend to trade Stock Futures in one lot each, only,
Here comes the Summary,
Date | Price | Date | Price | |||
SL | Particular | Entry | Exit | Amount | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |